宾得K卡口定焦镜头目录(2017年)
大量的主要透镜目前可在 K 安装。我们已经把它们编入下面的列表, 如果你有圣诞老人的愿望, 可能会派上用场。
点击镜头图片打开数据库的规格和用户评论为任何特定的镜头。
点击图片查看 镜头参数 |
焦距 | 镜头名称 | 画幅 | 电商链接 |
4.5 | Sigma 4.5mm EX DC HSM Circular Fisheye | APS-C | B&H Adorama |
|
8 | Samyang 8mm F3.5 UMC Fish-eye CS II | APS-C | B&H Adorama |
|
12 | Samyang 12mm F2.8 ED AS NCS Fish-eye | Full-frame | B&H Adorama |
|
12 | Venus Optics Laowa 12mm F2.8 Zero-D | Full-frame | B&H Adorama |
|
14 | SMC Pentax-DA 14mm F2.8 ED[IF] | APS-C | B&H Adorama |
|
14 | Samyang 14mm F2.8 ED AS IF UMC | Full-frame | B&H Adorama |
|
15 | Irix 15mm F2.4 Firefly | Full-frame | Amazon | |
15 | Irix 15mm F2.4 Blackstone | Full-frame | Amazon | |
15 | Sigma 15mm F2.8 EX DG Fisheye | Full-frame | B&H Adorama |
|
15 | HD Pentax-DA 15mm F4 ED AL Limited | APS-C | B&H Adorama |
|
15 | Venus Optics Laowa 15mm F4 Macro | Full-frame | B&H Adorama |
|
16 | Samyang 16mm F2.0 ED AS UMC CS | APS-C | B&H Adorama |
|
20 | Samyang 20mm F1.8 ED AS UMC | Full-frame | B&H Adorama |
|
21 | HD Pentax-DA 21mm F3.2 AL Limited | APS-C | B&H Adorama |
|
24 | Samyang 24mm F1.4 ED AS IF UMC | Full-frame | B&H Adorama |
|
24 | Samyang 24mm F3.5 ED AS UMC Tilt/Shift | Full-frame | B&H Adorama |
|
30 | Sigma 30mm F1.4 DC HSM (Art) | APS-C | B&H Adorama |
|
31 | SMC Pentax-FA 31mm F1.8 AL Limited | Full-frame | B&H Adorama |
|
35 | Samyang 35mm F1.4 AS UMC | Full-frame | B&H Adorama |
|
35 | Sigma 35mm F1.4 DG HSM Art | Full-frame | B&H Adorama |
|
35 | SMC Pentax-FA 35mm F2 AL | Full-frame | B&H Adorama |
|
35 | SMC Pentax-DA 35mm F2.4 AL | APS-C | B&H Adorama |
|
35 | HD Pentax-DA 35mm F2.8 Macro Limited | APS-C | B&H Adorama |
|
40 | HD Pentax-DA 40mm F2.8 Limited | APS-C | B&H Adorama |
|
40 | SMC Pentax-DA 40mm F2.8 XS | APS-C | B&H Adorama |
|
43 | SMC Pentax-FA 43mm F1.9 Limited | Full-frame | B&H Adorama |
|
50 | SMC Pentax-FA 50mm F1.4 | Full-frame | B&H Adorama |
|
50 | Samyang 50mm F1.4 AS UMC | Full-frame | B&H Adorama |
|
50 | SMC Pentax-DA 50mm F1.8 | APS-C | B&H Adorama |
|
50 | SMC Pentax-D FA 50mm F2.8 Macro | Full-frame | B&H Adorama |
|
55 | SMC Pentax-DA* 55mm F1.4 SDM | APS-C | B&H Adorama |
|
64 | Lomography Daguerreotype Achromat 64mm F2.9 Art | Full-frame | Lomography | |
70 | HD Pentax-DA 70mm F2.4 Limited | APS-C | B&H Adorama |
|
77 | SMC Pentax-FA 77mm F1.8 Limited | Full-frame | B&H Adorama |
|
85 | Samyang 85mm F1.4 AS IF UMC | Full-frame | B&H Adorama |
|
90 | Tamron SP AF Di 90mm F2.8 Macro | Full-frame | B&H Adorama |
|
100 | SMC Pentax-D FA 100mm F2.8 Macro WR | Full-frame | B&H Adorama |
|
100 | Samyang 100mm F2.8 ED UMC MACRO | Full-frame | B&H Adorama |
|
135 | Samyang 135mm F2.0 ED UMC | Full-frame | B&H Adorama |
|
200 | SMC Pentax-DA* 200mm F2.8 ED [IF] SDM | Full-frame | B&H Adorama |
|
300 | Sigma 300mm F2.8 EX DG | Full-frame | B&H Adorama |
|
300 | SMC Pentax-DA* 300mm F4 ED [IF] SDM | Full-frame | B&H Adorama |
|
500 | Sigma 500mm F4.5 EX DG APO | Full-frame | B&H Adorama |
|
560 | HD Pentax-DA 560mm F5.6 ED AW | Full-frame | B&H Adorama |
标签:镜头
previous - next